Service Provider Page
Last updated
November 22, 2024
This page provides information about the service providers Counsel AI uses to process data other than the Customer Data and Content we receive through the Services we provide under our Customer Agreements.
Name | Processing | Location |
|---|---|---|
Skilljar, Inc. | Customer education | USA |
Catalyst Software Corporation | Customer relationship management | USA |
Intercom, Inc. | Customer support messaging service | USA |
Auth0, Inc. | Authentication | USA |
Datadog, Inc. | Security logs | USA |
ClickHouse, Inc. | Security logs | USA |
RunReveal, Inc. | Security logs | USA |
Safebase, Inc. | Trust center | USA |
Vanta Inc. | Trust center | USA |
Mixpanel, Inc. | Product usage metrics | USA |
Hound Technology, Inc. d/b/a/ Honeycomb | Product usage metrics | USA |
Snowflake Inc. | Product usage metrics | USA |
Gong.io Inc. | Business intelligence | USA |
Google LLC | USA | |
Salesforce, Inc. | Sales and customer-relationship management | USA |
Slack Technologies, LLC | Messaging | USA |
Google Ads | Online advertising | USA |
LinkedIn Corporation | Online advertising | USA |
Freshworks Inc | Customer Support | USA |



